Benutzer:Myotis Myotis/Malzajsche Parteien: Unterschied zwischen den Versionen
| Zeile 184: | Zeile 184: | ||
|- | |- | ||
| '''Gründungsort''' | | '''Gründungsort''' | ||
| − | | [[]] | + | | [[Astoburg]] |
|- | |- | ||
| '''Hauptsitz''' | | '''Hauptsitz''' | ||
| Zeile 374: | Zeile 374: | ||
| '''Internationale Verbindungen''' | | '''Internationale Verbindungen''' | ||
| Sozialprogressive Union | | Sozialprogressive Union | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |} | ||
| + | |||
| + | {| class="toccolours" style="float:right; margin:0 0 0.5em 1em; width: 25em; vertical-align: top; text-align: left; empty-cells:collapse;" cellspacing="5" | ||
| + | |- | ||
| + | ! colspan="2" style="text-align: center;" align="center" | | ||
| + | {| style="width:100%" | ||
| + | |style="text-align:center;"| <big>Partija Jedinstwa Malzaja (PJM)</big><br/>''Malzajsche Einheitspartei (MEP)'' | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9" | | ||
| + | |} | ||
| + | |- | ||
| + | ! colspan="2" style="padding: 2em 0; text-align: center;" | | ||
| + | [[Datei:MEP_Logo.png|140px]]<br/><br/> | ||
| + | [[Datei:KeinBild.png|185px]] | ||
| + | |- | ||
| + | | '''Parteivorsitzende''' | ||
| + | | | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |- | ||
| + | | '''Stellvertretende Vorsitzende''' | ||
| + | | | ||
| + | |- | ||
| + | | '''Generalsekretärin''' | ||
| + | | | ||
| + | |- | ||
| + | | '''Geschäftführerin''' | ||
| + | | | ||
| + | |- | ||
| + | | '''Schatzmeister''' | ||
| + | | | ||
| + | |- | ||
| + | | '''Gründung''' | ||
| + | | | ||
| + | |- | ||
| + | | '''Gründungsort''' | ||
| + | | [[]] | ||
| + | |- | ||
| + | | '''Hauptsitz''' | ||
| + | | | ||
| + | -Haus<br> | ||
| + | Parlamentsstraße 23<br> | ||
| + | 1101 [[Lucziga-Aguresz]] | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |- | ||
| + | | '''Jugendorganisation''' | ||
| + | | Junge Einheit | ||
| + | |- | ||
| + | | '''Parteinahe Stiftung''' | ||
| + | | -Stiftung | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |- | ||
| + | | '''Ausrichtung''' | ||
| + | | Militarismus<br>Nationalismus<br>Panrhytanismus<br>Wertekonservatismus<br> | ||
| + | '''Strömungen:<br>'''Antifeminismus<br>Rechtsextremismus<br>Wirtschaftsliberalismus | ||
| + | |- | ||
| + | | '''Nationalkongresssitze''' | ||
| + | | {{Infobox Partei/Mandate|5|82|#004A7F}} | ||
| + | |- | ||
| + | | '''Provinzsitze''' | ||
| + | | {{Infobox Partei/Mandate|0|1|#004A7F}} | ||
| + | |- | ||
| + | | '''Mitglieder''' | ||
| + | | ca. 800 | ||
| + | |- | ||
| + | | '''Mindestalter''' | ||
| + | | 18 | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |- | ||
| + | | '''Internationale Verbindungen''' | ||
| + | | Union für Freiheit und Identität | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |} | ||
| + | |||
| + | {| class="toccolours" style="float:right; margin:0 0 0.5em 1em; width: 25em; vertical-align: top; text-align: left; empty-cells:collapse;" cellspacing="5" | ||
| + | |- | ||
| + | ! colspan="2" style="text-align: center;" align="center" | | ||
| + | {| style="width:100%" | ||
| + | |style="text-align:center;"| <big>Respublikansko-Demokraticheskaja Partija (RDP)</big><br/>''Republikanisch-Demokratische Partei (RDP)'' | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9" | | ||
| + | |} | ||
| + | |- | ||
| + | ! colspan="2" style="padding: 2em 0; text-align: center;" | | ||
| + | [[Datei:RDP_Logo.png|140px]]<br/><br/> | ||
| + | [[Datei:KeinBild.png|185px]] | ||
| + | |- | ||
| + | | '''Parteivorsitzende''' | ||
| + | | | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |- | ||
| + | | '''Stellvertretende Vorsitzende''' | ||
| + | | | ||
| + | |- | ||
| + | | '''Generalsekretärin''' | ||
| + | | | ||
| + | |- | ||
| + | | '''Geschäftführerin''' | ||
| + | | | ||
| + | |- | ||
| + | | '''Schatzmeister''' | ||
| + | | | ||
| + | |- | ||
| + | | '''Gründung''' | ||
| + | | | ||
| + | |- | ||
| + | | '''Gründungsort''' | ||
| + | | [[]] | ||
| + | |- | ||
| + | | '''Hauptsitz''' | ||
| + | | | ||
| + | -Haus<br> | ||
| + | Parlamentsstraße 23<br> | ||
| + | 1101 [[Lucziga-Aguresz]] | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |- | ||
| + | | '''Jugendorganisation''' | ||
| + | | Junge Rubublikaner | ||
| + | |- | ||
| + | | '''Parteinahe Stiftung''' | ||
| + | | -Stiftung | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |- | ||
| + | | '''Ausrichtung''' | ||
| + | | Akronoismus<br>Konservatismus<br>Säkularismus<br>Wirtschaftsliberalismus<br> | ||
| + | '''Strömungen:<br>'''Nationalismus | ||
| + | |- | ||
| + | | '''Nationalkongresssitze''' | ||
| + | | {{Infobox Partei/Mandate|9|82|#ff8c00}} | ||
| + | |- | ||
| + | | '''Provinzsitze''' | ||
| + | | {{Infobox Partei/Mandate|0|1|#ff8c00}} | ||
| + | |- | ||
| + | | '''Mitglieder''' | ||
| + | | ca. 16.000 | ||
| + | |- | ||
| + | | '''Mindestalter''' | ||
| + | | 16 | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |- | ||
| + | | '''Internationale Verbindungen''' | ||
| + | | Konservative Internationale | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |} | ||
| + | |||
| + | {| class="toccolours" style="float:right; margin:0 0 0.5em 1em; width: 25em; vertical-align: top; text-align: left; empty-cells:collapse;" cellspacing="5" | ||
| + | |- | ||
| + | ! colspan="2" style="text-align: center;" align="center" | | ||
| + | {| style="width:100%" | ||
| + | |style="text-align:center;"| <big>Partija dlija Muruw-Tura (PMT)</big><br/>''Partei für Muruw-Thur (PMT)'' | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9" | | ||
| + | |} | ||
| + | |- | ||
| + | ! colspan="2" style="padding: 2em 0; text-align: center;" | | ||
| + | [[Datei:PMT_Logo.png|140px]]<br/><br/> | ||
| + | [[Datei:KeinBild.png|185px]] | ||
| + | |- | ||
| + | | '''Parteivorsitzender''' | ||
| + | | Manja Titrow | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |- | ||
| + | | '''Stellvertretende Vorsitzende''' | ||
| + | | Valeska Mendelev<br>Marat Tereschow | ||
| + | |- | ||
| + | | '''Generalsekretärin''' | ||
| + | | | ||
| + | |- | ||
| + | | '''Geschäftsführerin''' | ||
| + | | | ||
| + | |- | ||
| + | | '''Schatzmeister''' | ||
| + | | | ||
| + | |- | ||
| + | | '''Gründung''' | ||
| + | | | ||
| + | |- | ||
| + | | '''Gründungsort''' | ||
| + | | [[]] | ||
| + | |- | ||
| + | | '''Hauptsitz''' | ||
| + | | | ||
| + | -Haus<br> | ||
| + | Parlamentsstraße 23<br> | ||
| + | 1101 [[Lucziga-Aguresz]] | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |- | ||
| + | | '''Jugendorganisation''' | ||
| + | | Junge Muruw-Thurer | ||
| + | |- | ||
| + | | '''Parteinahe Stiftung''' | ||
| + | | -Stiftung | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |- | ||
| + | | '''Ausrichtung''' | ||
| + | | Panrhytanismus<br>Regionalismus<br> | ||
| + | '''Strömungen:<br>'''Separatismus | ||
| + | |- | ||
| + | | '''Nationalkongresssitze''' | ||
| + | | {{Infobox Partei/Mandate|4|82|#0a0a4c}} | ||
| + | |- | ||
| + | | '''Provinzsitze''' | ||
| + | | {{Infobox Partei/Mandate|0|1|#0a0a4c}} | ||
| + | |- | ||
| + | | '''Mitglieder''' | ||
| + | | ca. 400 | ||
| + | |- | ||
| + | | '''Mindestalter''' | ||
| + | | 18 | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |- | ||
| + | | '''Internationale Verbindungen''' | ||
| + | | Allianz der Regional- und Minderheitsparteien | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |} | ||
| + | |||
| + | {| class="toccolours" style="float:right; margin:0 0 0.5em 1em; width: 25em; vertical-align: top; text-align: left; empty-cells:collapse;" cellspacing="5" | ||
| + | |- | ||
| + | ! colspan="2" style="text-align: center;" align="center" | | ||
| + | {| style="width:100%" | ||
| + | |style="text-align:center;"| <big>Palandicheskaja Partija Rodinij (PPR)</big><br/>''Palandische Heimatpartei (PHP)'' | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9" | | ||
| + | |} | ||
| + | |- | ||
| + | ! colspan="2" style="padding: 2em 0; text-align: center;" | | ||
| + | [[Datei:PHP_Logo.png|140px]]<br/><br/> | ||
| + | [[Datei:KeinBild.png|185px]] | ||
| + | |- | ||
| + | | '''Parteivorsitzende''' | ||
| + | | Oleg Borissow | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |- | ||
| + | | '''Stellvertretende Vorsitzende''' | ||
| + | | Braskruy Paldovsky<br> | ||
| + | |- | ||
| + | | '''Generalsekretärin''' | ||
| + | | | ||
| + | |- | ||
| + | | '''Geschäftsführerin''' | ||
| + | | | ||
| + | |- | ||
| + | | '''Schatzmeister''' | ||
| + | | | ||
| + | |- | ||
| + | | '''Gründung''' | ||
| + | | | ||
| + | |- | ||
| + | | '''Gründungsort''' | ||
| + | | [[]] | ||
| + | |- | ||
| + | | '''Hauptsitz''' | ||
| + | | | ||
| + | -Haus<br> | ||
| + | Parlamentsstraße 23<br> | ||
| + | 1101 [[Lucziga-Aguresz]] | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |- | ||
| + | | '''Jugendorganisation''' | ||
| + | | Junge Palander | ||
| + | |- | ||
| + | | '''Parteinahe Stiftung''' | ||
| + | | -Stiftung | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |- | ||
| + | | '''Ausrichtung''' | ||
| + | | Panrhytanismus<br>Regionalismus<br> | ||
| + | '''Strömungen:<br>'''Separatismus | ||
| + | |- | ||
| + | | '''Nationalkongresssitze''' | ||
| + | | {{Infobox Partei/Mandate|6|82|#2c5e0c}} | ||
| + | |- | ||
| + | | '''Provinzsitze''' | ||
| + | | {{Infobox Partei/Mandate|0|1|#2c5e0c}} | ||
| + | |- | ||
| + | | '''Mitglieder''' | ||
| + | | ca. 700 | ||
| + | |- | ||
| + | | '''Mindestalter''' | ||
| + | | 18 | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |- | ||
| + | | '''Internationale Verbindungen''' | ||
| + | | Allianz der Regional- und Minderheitsparteien | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |} | ||
| + | |||
| + | {| class="toccolours" style="float:right; margin:0 0 0.5em 1em; width: 25em; vertical-align: top; text-align: left; empty-cells:collapse;" cellspacing="5" | ||
| + | |- | ||
| + | ! colspan="2" style="text-align: center;" align="center" | | ||
| + | {| style="width:100%" | ||
| + | |style="text-align:center;"| <big>Sotsialisticheskaja Demokraticheskaja Partija (SDP)</big><br/>''Sozialistisch-Demokratische Partei (SDP)'' | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9" | | ||
| + | |} | ||
| + | |- | ||
| + | ! colspan="2" style="padding: 2em 0; text-align: center;" | | ||
| + | [[Datei:SDP_Logo.png|140px]]<br/><br/> | ||
| + | [[Datei:KeinBild.png|185px]] | ||
| + | |- | ||
| + | | '''Parteivorsitzende''' | ||
| + | | | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |- | ||
| + | | '''Stellvertretende Vorsitzende''' | ||
| + | | | ||
| + | |- | ||
| + | | '''Generalsekretärin''' | ||
| + | | | ||
| + | |- | ||
| + | | '''Geschäftsführerin''' | ||
| + | | | ||
| + | |- | ||
| + | | '''Schatzmeister''' | ||
| + | | | ||
| + | |- | ||
| + | | '''Gründung''' | ||
| + | | | ||
| + | |- | ||
| + | | '''Gründungsort''' | ||
| + | | [[]] | ||
| + | |- | ||
| + | | '''Hauptsitz''' | ||
| + | | | ||
| + | -Haus<br> | ||
| + | Parlamentsstraße 23<br> | ||
| + | 1101 [[Lucziga-Aguresz]] | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |- | ||
| + | | '''Jugendorganisation''' | ||
| + | | Junge Sozialisten | ||
| + | |- | ||
| + | | '''Parteinahe Stiftung''' | ||
| + | | -Stiftung | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |- | ||
| + | | '''Ausrichtung''' | ||
| + | | Panrhytanismus<br>Demokratischer Sozialismus<br> | ||
| + | '''Strömungen:<br>'''Autoritärer Sozialismus<br>Narodismus | ||
| + | |- | ||
| + | | '''Nationalkongresssitze''' | ||
| + | | {{Infobox Partei/Mandate|5|82|#990000}} | ||
| + | |- | ||
| + | | '''Provinzsitze''' | ||
| + | | {{Infobox Partei/Mandate|0|1|#990000}} | ||
| + | |- | ||
| + | | '''Mitglieder''' | ||
| + | | ca. 350 | ||
| + | |- | ||
| + | | '''Mindestalter''' | ||
| + | | 16 | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |- | ||
| + | | '''Internationale Verbindungen''' | ||
| + | | Narodistische Internationale | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |} | ||
| + | |||
| + | {| class="toccolours" style="float:right; margin:0 0 0.5em 1em; width: 25em; vertical-align: top; text-align: left; empty-cells:collapse;" cellspacing="5" | ||
| + | |- | ||
| + | ! colspan="2" style="text-align: center;" align="center" | | ||
| + | {| style="width:100%" | ||
| + | |style="text-align:center;"| <big>Demokratichesko-Narodistskij Alijans (DNA)</big><br/>''Demokratisch-Narodistische Allianz (DNA)'' | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9" | | ||
| + | |} | ||
| + | |- | ||
| + | ! colspan="2" style="padding: 2em 0; text-align: center;" | | ||
| + | [[Datei:DNA_Logo.png|140px]]<br/><br/> | ||
| + | [[Datei:KeinBild.png|185px]] | ||
| + | |- | ||
| + | | '''Parteivorsitzende''' | ||
| + | | | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |- | ||
| + | | '''Stellvertretende Vorsitzende''' | ||
| + | | | ||
| + | |- | ||
| + | | '''Generalsekretärin''' | ||
| + | | | ||
| + | |- | ||
| + | | '''Geschäftsführerin''' | ||
| + | | | ||
| + | |- | ||
| + | | '''Schatzmeister''' | ||
| + | | | ||
| + | |- | ||
| + | | '''Gründung''' | ||
| + | | | ||
| + | |- | ||
| + | | '''Gründungsort''' | ||
| + | | [[]] | ||
| + | |- | ||
| + | | '''Hauptsitz''' | ||
| + | | | ||
| + | -Haus<br> | ||
| + | Parlamentsstraße 23<br> | ||
| + | 1101 [[Lucziga-Aguresz]] | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |- | ||
| + | | '''Jugendorganisation''' | ||
| + | | Junge Narodisten | ||
| + | |- | ||
| + | | '''Parteinahe Stiftung''' | ||
| + | | -Stiftung | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |- | ||
| + | | '''Ausrichtung''' | ||
| + | | Demokratischer Narodismus<br>Nationalismus<br>Panrhytanismus<br> | ||
| + | '''Strömungen:<br>'''Autoritärer Sozialismus<br>Autoritärer Narodismus<br>Ultranationalismus | ||
| + | |- | ||
| + | | '''Nationalkongresssitze''' | ||
| + | | {{Infobox Partei/Mandate|5|82|#4d004d}} | ||
| + | |- | ||
| + | | '''Provinzsitze''' | ||
| + | | {{Infobox Partei/Mandate|0|1|#4d004d}} | ||
| + | |- | ||
| + | | '''Mitglieder''' | ||
| + | | ca. 250 | ||
| + | |- | ||
| + | | '''Mindestalter''' | ||
| + | | 16 | ||
| + | |- | ||
| + | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
| + | |- | ||
| + | | '''Internationale Verbindungen''' | ||
| + | | Narodistische Internationale | ||
|- | |- | ||
| colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | | colspan="2" style="border-top: solid 1px #ccd2d9"{{!}} | ||
|} | |} | ||
Version vom 5. Januar 2024, 02:50 Uhr
| ||||
|---|---|---|---|---|
| Parteivorsitzende | Marija Tarasova | |||
| Stellvertretende Vorsitzende | Konstantin Kulikowitsch Tanija Kozlow | |||
| Generalsekretärin | ||||
| Geschäftführerin | ||||
| Schatzmeister | ||||
| Gründung | 2484 | |||
| Gründungsort | [[]] | |||
| Hauptsitz |
Certam-Bashtu-Haus | |||
| Jugendorganisation | Torunistisch-Progressive Arbeiterjugend | |||
| Parteinahe Stiftung | -Stiftung | |||
| Ausrichtung | Akronoismus Progressivismus Sozialdemokratie Torunismus Strömungen: Demokratischer Sozialismus Pazifismus | |||
| Nationalkongresssitze | 15/82 | |||
| Provinzsitze | 0/1 | |||
| Mitglieder | ca. 30.000 | |||
| Mindestalter | 16 | |||
| Internationale Verbindungen | Sozialprogressive Union | |||
| ||||
|---|---|---|---|---|
| Parteivorsitzende | Boris Fedoruk | |||
| Stellvertretender Vorsitzender | Jegor Beljajew Feodora Nevskij | |||
| Generalsekretärin | ||||
| Geschäftführerin | ||||
| Schatzmeister | ||||
| Gründung | 2484 | |||
| Gründungsort | [[]] | |||
| Hauptsitz |
-Haus | |||
| Jugendorganisation | Grünliberale Jugend | |||
| Parteinahe Stiftung | -Stiftung | |||
| Ausrichtung | Agrarismus Akronoismus Sozialliberalismus Zentrismus Umwelt- und Tierschutz Strömungen: | |||
| Nationalkongresssitze | 10/82 | |||
| Provinzsitze | 0/1 | |||
| Mitglieder | ca. 17.000 | |||
| Mindestalter | 16 | |||
| Internationale Verbindungen | Grüne Internationale | |||
| ||||
|---|---|---|---|---|
| Parteivorsitzende | Stanislav Letkin | |||
| Stellvertretende Vorsitzende | Anastasija Lebedin Alexej Sokolow | |||
| Generalsekretärin | ||||
| Geschäftführerin | ||||
| Schatzmeister | ||||
| Gründung | 2484 | |||
| Gründungsort | Astoburg | |||
| Hauptsitz |
-Haus | |||
| Jugendorganisation | Junge Liberaldemokraten | |||
| Parteinahe Stiftung | -Stiftung | |||
| Ausrichtung | Akronoismus Bürgerrechte Liberalismus Progressivismus Strömungen: | |||
| Nationalkongresssitze | 8/82 | |||
| Provinzsitze | 0/1 | |||
| Mitglieder | ca. 20.000 | |||
| Mindestalter | 16 | |||
| Internationale Verbindungen | Internationale Liberale Allianz | |||
| ||||
|---|---|---|---|---|
| Parteivorsitzende | Michail Antonow | |||
| Stellvertretende Vorsitzende | Maxim Markowsk Marjana Nowikow | |||
| Generalsekretärin | ||||
| Geschäftsführerin | ||||
| Schatzmeister | ||||
| Gründung | 2484 | |||
| Gründungsort | [[]] | |||
| Hauptsitz |
-Haus | |||
| Jugendorganisation | Junge Halloisten | |||
| Parteinahe Stiftung | -Stiftung | |||
| Ausrichtung | Akronoismus Hallodemokratie Konservatismus Liberalismus Strömungen: | |||
| Nationalkongresssitze | 8/82 | |||
| Provinzsitze | 0/1 | |||
| Mitglieder | ca. 24.000 | |||
| Mindestalter | 16 | |||
| Internationale Verbindungen | Demokratische Halloistische Union | |||
| ||||
|---|---|---|---|---|
| Parteivorsitzende | Marina Valasek | |||
| Stellvertretende Vorsitzende | Jekaterina Kaltakow Grigori Fenin | |||
| Generalsekretärin | ||||
| Geschäftführerin | ||||
| Schatzmeister | ||||
| Gründung | 2514 | |||
| Gründungsort | [[]] | |||
| Hauptsitz |
-Haus | |||
| Jugendorganisation | Junge Linke | |||
| Parteinahe Stiftung | -Stiftung | |||
| Ausrichtung | Akronoismus Antimilitarismus Demokratischer Sozialismus Progressivismus Strömungen: | |||
| Nationalkongresssitze | 6/82 | |||
| Provinzsitze | 0/1 | |||
| Mitglieder | ca. 9.000 | |||
| Mindestalter | 16 | |||
| Internationale Verbindungen | Sozialprogressive Union | |||
| ||||
|---|---|---|---|---|
| Parteivorsitzende | ||||
| Stellvertretende Vorsitzende | ||||
| Generalsekretärin | ||||
| Geschäftführerin | ||||
| Schatzmeister | ||||
| Gründung | ||||
| Gründungsort | [[]] | |||
| Hauptsitz |
-Haus | |||
| Jugendorganisation | Junge Einheit | |||
| Parteinahe Stiftung | -Stiftung | |||
| Ausrichtung | Militarismus Nationalismus Panrhytanismus Wertekonservatismus Strömungen: | |||
| Nationalkongresssitze | 5/82 | |||
| Provinzsitze | 0/1 | |||
| Mitglieder | ca. 800 | |||
| Mindestalter | 18 | |||
| Internationale Verbindungen | Union für Freiheit und Identität | |||
| ||||
|---|---|---|---|---|
| Parteivorsitzende | ||||
| Stellvertretende Vorsitzende | ||||
| Generalsekretärin | ||||
| Geschäftführerin | ||||
| Schatzmeister | ||||
| Gründung | ||||
| Gründungsort | [[]] | |||
| Hauptsitz |
-Haus | |||
| Jugendorganisation | Junge Rubublikaner | |||
| Parteinahe Stiftung | -Stiftung | |||
| Ausrichtung | Akronoismus Konservatismus Säkularismus Wirtschaftsliberalismus Strömungen: | |||
| Nationalkongresssitze | 9/82 | |||
| Provinzsitze | 0/1 | |||
| Mitglieder | ca. 16.000 | |||
| Mindestalter | 16 | |||
| Internationale Verbindungen | Konservative Internationale | |||
| ||||
|---|---|---|---|---|
| Parteivorsitzender | Manja Titrow | |||
| Stellvertretende Vorsitzende | Valeska Mendelev Marat Tereschow | |||
| Generalsekretärin | ||||
| Geschäftsführerin | ||||
| Schatzmeister | ||||
| Gründung | ||||
| Gründungsort | [[]] | |||
| Hauptsitz |
-Haus | |||
| Jugendorganisation | Junge Muruw-Thurer | |||
| Parteinahe Stiftung | -Stiftung | |||
| Ausrichtung | Panrhytanismus Regionalismus Strömungen: | |||
| Nationalkongresssitze | 4/82 | |||
| Provinzsitze | 0/1 | |||
| Mitglieder | ca. 400 | |||
| Mindestalter | 18 | |||
| Internationale Verbindungen | Allianz der Regional- und Minderheitsparteien | |||
| ||||
|---|---|---|---|---|
| Parteivorsitzende | Oleg Borissow | |||
| Stellvertretende Vorsitzende | Braskruy Paldovsky | |||
| Generalsekretärin | ||||
| Geschäftsführerin | ||||
| Schatzmeister | ||||
| Gründung | ||||
| Gründungsort | [[]] | |||
| Hauptsitz |
-Haus | |||
| Jugendorganisation | Junge Palander | |||
| Parteinahe Stiftung | -Stiftung | |||
| Ausrichtung | Panrhytanismus Regionalismus Strömungen: | |||
| Nationalkongresssitze | 6/82 | |||
| Provinzsitze | 0/1 | |||
| Mitglieder | ca. 700 | |||
| Mindestalter | 18 | |||
| Internationale Verbindungen | Allianz der Regional- und Minderheitsparteien | |||
| ||||
|---|---|---|---|---|
| Parteivorsitzende | ||||
| Stellvertretende Vorsitzende | ||||
| Generalsekretärin | ||||
| Geschäftsführerin | ||||
| Schatzmeister | ||||
| Gründung | ||||
| Gründungsort | [[]] | |||
| Hauptsitz |
-Haus | |||
| Jugendorganisation | Junge Sozialisten | |||
| Parteinahe Stiftung | -Stiftung | |||
| Ausrichtung | Panrhytanismus Demokratischer Sozialismus Strömungen: | |||
| Nationalkongresssitze | 5/82 | |||
| Provinzsitze | 0/1 | |||
| Mitglieder | ca. 350 | |||
| Mindestalter | 16 | |||
| Internationale Verbindungen | Narodistische Internationale | |||
| ||||
|---|---|---|---|---|
| Parteivorsitzende | ||||
| Stellvertretende Vorsitzende | ||||
| Generalsekretärin | ||||
| Geschäftsführerin | ||||
| Schatzmeister | ||||
| Gründung | ||||
| Gründungsort | [[]] | |||
| Hauptsitz |
-Haus | |||
| Jugendorganisation | Junge Narodisten | |||
| Parteinahe Stiftung | -Stiftung | |||
| Ausrichtung | Demokratischer Narodismus Nationalismus Panrhytanismus Strömungen: | |||
| Nationalkongresssitze | 5/82 | |||
| Provinzsitze | 0/1 | |||
| Mitglieder | ca. 250 | |||
| Mindestalter | 16 | |||
| Internationale Verbindungen | Narodistische Internationale | |||